Resin
Falvion Pharmaceuticals offers a reliable supply of high-performance resins used in pharmaceutical purification processes, especially in chromatography and bioprocessing applications. Our portfolio includes ion exchange resins, affinity resins, and specialty resins that ensure high purity, consistency, and efficiency in API and biologics manufacturing. With a commitment to quality and technical excellence, Falvion supports pharma partners in achieving optimal separation, recovery, and product quality.
List Of Products
| Sr. No. | Product Code | Specification |
|---|---|---|
| 1 | LX-20HP-MB | Appearance: Milky white Spheres |
| Particle Size: 0.315 to 1.00 mm | ||
| Moisture % : 68 - 78 | ||
| Density (g/ml) : 1.0 to 1.10 | ||
| BET (m²/g) : ≥700 | ||
| 2 | RP-LX-20SS-TF | Appearance: White Spheres beads |
| Particle Size: 50.0 to 100 µm | ||
| Moisture % : 50 - 60 | ||
| BET (m²/g) : 500 to 600 | ||
| Pore Diameter (A) : 250 to 350 | ||
| 3 | LX-T83-FF | Appearance: White Spheres |
| Particle Size: 0.35 to 1.25 mm | ||
| Moisture % : 60 - 70 | ||
| Density (g/ml) : 1.0 to 1.10 | ||
| BET (m²/g) : ≥800 | ||
| 4 | T20-FF | Appearance: Milky white or light grey spheres |
| Particle Size: 0.315 to 1.25 mm | ||
| Moisture % : 50 - 60 | ||
| Density (g/ml) : 1.06 to 1.10 | ||
| Quality exchange Capacity (mmol/g) : ≥3.7 | ||
| Total Capacity (mmol/ml) : ≥1.2 | ||
| The osmotic-attrition (%) : ≥90% |